![]() |
Jim Cleaver Books |
![]() |
|
| Home of Muddy Bottom Press | |||
Acupuncture Treatment Protocols: Table of Contents |
|||||
| Section | Page # | ||||
| Table of Contents | p. 1 | ||||
| Introduction | p. 3 | ||||
| Point Category Functions | p. 5 | ||||
| Acu-point Characters | (Xue & Shu) | p. 6 | |||
| Mu and Shu Points | (front-Mu & back-Shu) | p. 7 | |||
| The Shu Characters | (3 closely related characters) | p. 8 | |||
| Yuan, Luo and Xi Points | (Source, Network/Connecting, & Cleft Pts | p. 9 | |||
| The Five Transport Points | (Wu Shu Xue) | p. 11 | |||
| Tonification & Dispersion Points | (Bu & Xie) | p. 12 | |||
| Lower Uniting | (Xia-He) Points (6 pts) | p. 14 | |||
| Meeting / Influential Points | (8 pts) | p. 14 | |||
| Meeting / Influential Points | (6 Rulers) | p. 14 | |||
| Confluent / Master Points | (8 Extraordinary vessels) | p. 15 | |||
| Celestial Window Points | (10+ pts) (aka Windows of the Sky) | p. 17 | |||
| (9N) Nine Needles to Restore Yang | (9 pts) | p. 18 | |||
| Points Controlling the Four Seas | (10 pts) | p. 18 | |||
| Ghost Points | (Sun Si-miao’s 13, plus others) | p. 19 |
|||
| Ma Dan-yang’s Celestial/Heavenly Stars | (12 pts) | p. 22 |
|||
| Tips for Understanding Point Actions | p. 23 | ||||
| Points Rated by Frequency of Use | (1-5 Stars) | p. 25 | |||
| Points in Sequential Order | (1–361) | p. 27 | |||
| Key to Abbreviations Used in the Text | p. 30 | ||||
| Point Actions: Functions & Indications | p. 31 | ||||
Twelve Bilateral Channels |
|||||
| 1. Shou Tai-Yin Fei Jing Lung Channel | p. 32 | ||||
| 2. Shou Yang-Ming Da Chang Jing Lg. Intestine Channel | p. 42 | ||||
| 3. Zu Yang-Ming Wei Jing Stomach Channel | p. 53 | ||||
| 4. Zu Tai-Yin Pi Jing Spleen Channel | p. 72 | ||||
| 5. Shou Shao-Yin Xin Jing Heart Channel | p. 83 | ||||
| 6. Shou Tai-Yang Xiao Chang Jing Sm. Intestine Channel | p. 91 | ||||
| 7. Zu Tai-Yang Pang Guang Jing Bladder Channel | p. 100 | ||||
| 8. Zu Shao-Yin Shen Jing Kidney Channel | p. 133 | ||||
| 9. Shou Jue-Yin Xin Bao Jing Pericardium Channel | p. 152 | ||||
| 10. Shou Shao-Yang San Jiao Jing Triple Burner Channel | p. 161 | ||||
| 11. Zu Shao-Yang Dan Jing Gall Bladder Channel | p. 177 | ||||
| 12. Zu Jue-Yin Gan Jing Liver Channel | p. 198 | ||||
Two Midline Channels |
|||||
| 13. Du Mai (GV) Governing Vessel | p. 209 | ||||
| 14. Ren Mai (CV) Controlling/Conception Vessel | p. 223 | ||||
Appendix and Glossaries |
|||||
| A. Glossary of Diseases | p. 209 | ||||
| B. Glossary of Treatment Strategies | p. 238 | ||||
| C. Point Name Problem Characters & Cross Reference | p. 249 | ||||
| D. List of Extra Points (22 are included in the text) | p. 250 | ||||